If you are in the market for reliable NSN parts like NSN 5950-01-294-6687, look no further than Integrated Parts Online and our unrivaled inventory. Here, you can find every relevant part number that we have in stock for this NSN, including those such as L04054, and others. If any of these various parts pique your interest, be sure to fill out and submit an RFQ form at your earliest convenience for the means of requesting a quote for your comparisons on items of interest. With provided information such as target prices and when parts are needed by, our team members can be formulate a solution that caters to your operational requirements. Get in touch with a representative today to learn about our various solutions and services for those with diverse budgets, and see how we can help you procure even the most hard-to-find parts like NSN 5950-01-294-6687 Transformer Power on the market. At Integrated Parts Online, we are more than just a reputable distributor, we are your strategic sourcing partner.
Item Name | Transformer Power |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
NIIN | 01-294-6687 (012946687) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
L04054 | dla land and maritime | transformer power | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 6.400 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 6.600 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.490 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.510 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 400.0 VOLT-AMPERE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 7.880 INCHES MAXIMUM |
ADAT | BODY WIDTH | 4.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 6.300 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 5 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 140.0 MILLIAMPERES DC MINIMUM SINGLE COMPONENT 3RD SECONDARY AND 1.4 AMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 500.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 75.0 MILLIAMPERES DC MINIMUM SINGLE COMPONENT 2ND SECONDARY AND 750.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 885.0 MILLIAMPERES DC MINIMUM SINGLE COMPONENT 4TH SECONDARY AND 5.0 AMPERES DC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CWJS | WINDING OPERATING VOLTAGE | 10.00 DC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 28.00 DC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 40.00 DC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
FEAT | SPECIAL FEATURES | ITEM MUST COMPLY WITH REQUIREMENTS OF DESC PRODUCTION STANDARD NO. L04054; FOR NAVY NUCLEAR PROPULSION PLANT PRODUCTS ONLY; ONE PRIMARY WINDING; 5 SECONDARY WINDINGS |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 13 PIN |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote